Sr. No. | Particulars | Complaints through SCORES | Complaints from Other Sources | Total |
---|---|---|---|---|
1 | Number of complaints pending at the end of previous half-yearly period (a) | 0 | ||
2 | Number of complaints received during the period (b) | 0 | ||
3 | Total number of complaints resolved during the period (c) | 0 | ||
4 | Total number of complaints pending at the end of the period (a+b−c) = (d) | 0 | 0 | 0 |
5 | Ageing details of complaints pending at the end of the period | |||
Complaints pending up to 21 days (a) | 0 | |||
Complaints pending from 22–90 days (b) | 0 | |||
Complaints pending more than 90 days (c) | 0 | |||
Total complaints pending (a+b+c)=d | 0 | 0 | 0 | |
6 | Average complaint resolution time (in days) | 0 | ||
7 | Break-up of type of complaints received during the period | |||
Grievances related to recommendations | 0 | |||
Issues related to fees charged | 0 | |||
Inadequacy/issues related to services | 0 | |||
Promise of assured returns | 0 | |||
Other (please specify) | 0 | |||
8 | Number of unique clients who have filed complaints during the period | 0 |
Message us on WhatsApp